IFF
 
     
One World — One Ball

Find IFF on:

Match summary

Georgia Women Under 19-Slovakia Women Under 19 1-34

Tournament: Women´s U19 World Championships B Division
Match No./Category:
Local Date: 09.05.2008
Place: Poland, Zbaszyn
Match start local time: 18:00
Match ended local time: 20:01
Spectators: 430
Referees: Ondrej Vasicek, Marek Novacek
Match secretariat: Marcin Rozmiarek, , ,
Official game report: pdf

Goals:

Periods Georgia Women Under 19 Slovakia Women Under 19
1. Periods 0 8
2. Periods 0 13
3. Periods 1 13
Result 1 34

Goals in time order:

Goal Time Scorer Assist Team
0 - 1 00.5326. Zuzana Stredanskano assistantSVK WU19
0 - 2 02.3522. Denisa Ferencikova20. Klaudia ValjentovaSVK WU19
0 - 3 05.5522. Denisa Ferencikova20. Klaudia ValjentovaSVK WU19
0 - 4 06.0726. Zuzana Stredanska24. Lucia KosturiakovaSVK WU19
0 - 5 07.3817. Michaela Vrskova21. Dominika CszuzovaSVK WU19
0 - 6 13.5514. Anna Kolesarova15. Nina KodhajováSVK WU19
0 - 7 15.2813. Klaudia Petrovska12. Pavlina BercikovaSVK WU19
0 - 8 16.194. Miroslava Kaducakova24. Lucia KosturiakovaSVK WU19
0 - 9 21.375. Petra Tardikova15. Nina KodhajováSVK WU19
0 - 10 24.2716. Alexandra Ferencova24. Lucia KosturiakovaSVK WU19
0 - 11 24.5615. Nina Kodhajová21. Dominika CszuzovaSVK WU19
0 - 12 ps.25.3422. Denisa Ferencikovano assistantSVK WU19
0 - 13 26.1216. Alexandra Ferencova24. Lucia KosturiakovaSVK WU19
0 - 14 26.2810. Jana Kapinová14. Anna KolesarovaSVK WU19
0 - 15 28.217. Veronika Turcakova20. Klaudia ValjentovaSVK WU19
0 - 16 32.0313. Klaudia Petrovska20. Klaudia ValjentovaSVK WU19
0 - 17 33.5320. Klaudia Valjentova13. Klaudia PetrovskaSVK WU19
0 - 18 35.5913. Klaudia Petrovska20. Klaudia ValjentovaSVK WU19
0 - 19 37.0226. Zuzana Stredanska16. Alexandra FerencovaSVK WU19
0 - 20 38.5322. Denisa Ferencikova20. Klaudia ValjentovaSVK WU19
0 - 21 39.179. Michaela Krivulcikova26. Zuzana StredanskaSVK WU19
0 - 22 40.1524. Lucia Kosturiakova9. Michaela KrivulcikovaSVK WU19
0 - 23 40.504. Miroslava Kaducakova9. Michaela KrivulcikovaSVK WU19
0 - 24 45.2924. Lucia Kosturiakova26. Zuzana StredanskaSVK WU19
1 - 24 45.4910. Tamar Salukvadze1. Mariam DadesheliGEO WU19
1 - 25 46.1813. Klaudia Petrovska22. Denisa FerencikovaSVK WU19
1 - 26 46.344. Miroslava Kaducakova26. Zuzana StredanskaSVK WU19
1 - 27 47.1526. Zuzana Stredanska24. Lucia KosturiakovaSVK WU19
1 - 28 48.1110. Jana Kapinová17. Michaela VrskovaSVK WU19
1 - 29 51.3010. Jana Kapinová21. Dominika CszuzovaSVK WU19
1 - 30 54.0717. Michaela Vrskova21. Dominika CszuzovaSVK WU19
1 - 31 56.4313. Klaudia Petrovska20. Klaudia ValjentovaSVK WU19
1 - 32 56.5816. Alexandra Ferencova24. Lucia KosturiakovaSVK WU19
1 - 33 58.1517. Michaela Vrskova21. Dominika CszuzovaSVK WU19
1 - 34 59.5626. Zuzana Stredanska24. Lucia KosturiakovaSVK WU19

Penalties:

GEO WU19
41.257. Ana Alfaidze 2 min, 202
SVK WU19

Saves:

GEO WU19
1. Mariam Dadesheli : 14 + 15 + 17 = 46
SVK WU19

Rewards:

GEO WU19
4. Dolidze Gvantca : Best player
SVK WU19
22. Ferencikova Denisa : Best player

Team list:

GEO WU19
1. Dadesheli Mariam (Goalkeeper)
4. Dolidze Gvantca (Forward)
5. Kvelidze Tamar (Defender)
6. Mamuladze Tamta (Defender)
7. Alfaidze Ana (Forward)
9. Pataraia Liza (Defender)
10. Salukvadze Tamar (Defender)
11. Esakia Irina (Forward)
14. Kvirikadze Shorena (Defender)
16. Buleishvili Salome (Forward)
101. Amaglobeli Roland (Head Coach)
SVK WU19
4. Kaducakova Miroslava (Defender)
5. Tardikova Petra (Forward)
7. Turcakova Veronika (Defender)
9. Krivulcikova Michaela (Defender)
10. Kapinová Jana (Forward)
11. Backová Karin (Forward)
12. Bercikova Pavlina (Defender)
13. Petrovska Klaudia (Forward)
14. Kolesarova Anna (Forward)
15. Kodhajová Nina (Defender)
16. Ferencova Alexandra (Forward)
17. Vrskova Michaela (Forward)
20. Valjentova Klaudia (Forward)
21. Cszuzova Dominika (Defender)
22. Ferencikova Denisa (Forward)
24. Kosturiakova Lucia (Forward)
26. Stredanska Zuzana (Forward)
89. Stanceková Maria (Goalkeeper)
93. Biziková Lucia (Goalkeeper)
101. Jezek Vladimir (Coach)
102. Bercik Jozef (Coach)
103. Hýlek Miroslav (Coach)
104. Rojkova Miroslava (Physiotherapist)
105. Janega Marian (Team Leader)

GEO WU19

vs.

SVK WU19