IFF
 
     
One World — One Ball

European Cup

European Cup Qualification and Final round (EuroFloorball Cup from 2007/2008). For national club team champions every year for both men and women

Players (licensed/registered) per Association
31.12.2000 31.12.2001 30.06.2003 30.06.2004 30.06.2005
Australia 400 400 300 300 700
Austria 230 238 279 424 388
Belgium 150 150 179 212 119
Brazil 30 30 50 50 50 *
Canada 120 250 250 *
Czech Republic 12582 16284 24942 27307 27648
Denmark 2039 2177 3209 3581 4062
Estonia 257 311 462 665 857
Finland 28680 31109 34562 35872 37736
France 120 112 112 *
Georgia 350 400 400 *
Germany 950 1980 2092 2940 3338
Great Britain 475 475 600 600 600 *
Hungary 118 286 700 700 700 *
Iceland 100
India 55 55 370
Italy 168 271 302 306
Japan 360 432 200 264 317
Korea 213 173
Latvia 980 1120 1586 2035 2120
Liechtenstein 65
Malaysia 24 110 110 110 *
Netherlands 220 231 276 504 573
New Zealand 30 30 30 *
Norway 4737 4865 5351 5617 6277
Pakistan 380 280
Poland 480 480 254 555 475
Russia 442 800 850 850 700
Singapore 910 1300 463 463 463 *
Slovakia 105 483 400 400 400 *
Slovenia 220 175 300 400
Spain 310 300 477 615
Sweden 103391 105620 118275 123636 131425
Switzerland 22576 22686 23098 26443 26600
Ukraine 300 300 *
USA 120 325 350 350 350 *
TOTAL? 180232 192504 220009 236697 249409
* 30.06.2004
Clubs per Association
31.12.2000 31.12.2001 30.06.2003 30.06.2004 30.06.2005
Australia 14 14 10 10 10 *
Austria 16 16 20 22 22 *
Belgium 9 9 8 8 7
Brazil 2 2 2 2 2 *
Canada 8 5 5 *
Czech Republic 252 288 311 341 361
Denmark 68 65 62 67 77
Estonia 14 17 17 21 22
Finland 819 821 890 838 827
France 8 9 9 *
Georgia 15 12 7
Germany 54 62 70 86 86 *
Great Britain 10 10 20 20 20 *
Hungary 5 12 20 20 20 *
Iceland 8
India 3 3 26
Italy 12 13 16 16
Japan 18 18 11 13 15
Korea 20 8
Latvia 21 29 30 32 24
Liechtenstein 1
Malaysia 2 5 5 5 *
Netherlands 8 11 13 16 15
New Zealand 2 2 2 *
Norway 200 195 220 185 260
Pakistan 10 20
Poland 30 30 23 26 27
Russia 20 40 20 20 24 *
Singapore 21 22 11 11 11 *
Slovakia 7 47 25 25 25 *
Slovenia 6 7 10 11
Spain 6 15 17 19
Sweden 1405 1405 1323 1283 1241
Switzerland 406 418 416 434 441
Ukraine 10 10
USA 3 25 26 26 26 *
TOTAL? 3402 3582 3624 3625 3710
* 30.06.2004
Players (licensed/registered) per Association
31.12.1996 31.12.1997 31.12.1998 31.12.1999
Australia 55 150 150 300
Austria 87 91 122 130
Belgium 100 150 150 150
Brazil 30
Canada
Czech Republic 2107 2416 5224 9236
Denmark 1476 1522 1754 2449
Estonia 247 279 226 253
Finland 17993 22672 25330 27875
France
Georgia
Germany 200 269 339 540
Great Britain 150 200 200 475
Hungary 100 100 100 118
Iceland
India
Italy
Japan 56 201 245 273
Korea
Latvia 685 840 870 980
Liechtenstein
Malaysia
Netherlands 144
New Zealand
Norway 3510 3716 3716 4701
Pakistan
Poland 300 330 370
Russia 210 210 285 285
Singapore 200 200 540 800
Slovakia 105
Slovenia
Spain
Sweden 83717 92866 93531 95804
Switzerland 17352 18612 19418 20013
Ukraine
USA 50 50 80 120
TOTAL? 128295 144844 152610 165151
Clubs per Association
31.12.1996 31.12.1997 31.12.1998 31.12.1999
Australia 2 6 6 14
Austria 4 5 8 10
Belgium 9 8 9 9
Brazil 2
Canada
Czech Republic 90 100 149 241
Denmark 42 49 48 62
Estonia 15 11 12 12
Finland 600 698 755 805
France
Georgia
Germany 25 25 29 50
Great Britain 15 15 15 10
Hungary 10 10 10 5
Iceland
India
Italy
Japan 2 15 19 19
Korea
Latvia 12 15 18 21
Liechtenstein
Malaysia
Netherlands 8
New Zealand
Norway 170 155 155 178
Pakistan
Poland 0 30 22 32
Russia 14 14 19 12
Singapore 7 7 10 50
Slovakia 7
Slovenia
Spain
Sweden 1576 1640 1561 1537
Switzerland 372 396 401 404
Ukraine
USA 1 1 2 3
TOTAL? 2966 3200 3248 3491

Floorball Tweets

IFF Facebook

IFF Flickr      Instagram