Floorball Champions Cup
IFF
   
Wednesday 03.10.2012 11:00
Storvreta  4 — 1  Tatran
Storvreta  —  Tatran
Wednesday 03.10.2012 17:00
Wiler-Ersigen  6 — 7  Dalen
Wiler-Ersigen  —  Dalen
Wednesday 03.10.2012 20:00
Dalen  4 — 5  Piranha Chur
Dalen  —  Piranha Chur
Thursday 04.10.2012 11:00
Tigers  6 — 9  IKSU
Tigers  —  IKSU
Thursday 04.10.2012 14:00
SPV  10 — 9  Wiler-Ersigen
SPV  —  Wiler-Ersigen
Thursday 04.10.2012 17:00
RTU  1 — 5  Storvreta
RTU  —  Storvreta
Thursday 04.10.2012 20:02
Classic  3 — 2  Dalen
Classic  —  Dalen
Friday 05.10.2012 10:29
RSU  1 — 11  Tigers
RSU  —  Tigers
Friday 05.10.2012 13:31
Piranha Chur  3 — 4  Classic
Piranha Chur  —  Classic
Friday 05.10.2012 16:30
Tatran  11 — 4  RTU
Tatran  —  RTU
Friday 05.10.2012 19:40
Dalen  6 — 5  SPV
Dalen  —  SPV
Saturday 06.10.2012 11:00
IKSU  11 — 4  Piranha Chur
IKSU  —  Piranha Chur
Saturday 06.10.2012 13:59
Classic  3 — 0  Tigers
Classic  —  Tigers
Saturday 06.10.2012 17:10
Storvreta  9 — 8  SPV
Storvreta  —  SPV
Saturday 06.10.2012 20:10
Dalen  8 — 2  Tatran
Dalen  —  Tatran
Sunday 07.10.2012 13:10
IKSU  10 — 5  Classic
IKSU  —  Classic
Sunday 07.10.2012 16:10
Dalen  3 — 6  Storvreta
Dalen  —  Storvreta

Team card

Team presentation: Latvia Men Under 19

Name of team: Latvia Men Under 19
Short name: LAT MU19
Tournament: Men´s U19 International Tournament
Homepage: Latvian Floorball Union
The achievements in IFF events: WFC 2023: 5th, WFC 2021: 5th, WFC 2019: 5th, WFC 2017: 5th, WFC 2015: 7th, WFC 2013: 6th, WFC 2011: 5th, WFC 2009: 5th, WFC 2007: 5th, WFC 2005: 4th, WFC 2003: 6th, WFC 2001: 4th,
Contact person: Annija Andrejsone
Contact persons e-mail: teams@floorball.lv
Team Card Last Updated: 30.04.2023

Current team
nr Player Position
1 Namlinskis Kirils Goalkeeper
2 Polis Ralfs Forward
4 Petersons Toms Defender
5 Senbergs Edijs Forward
9 Jancevskis Emils Forward
10 Orlovs Kristers Forward
11 Riba Ricards Defender
12 Barruss Endijs Umberts Forward
13 Dumpis Markuss Defender
14 Keirans Toms Forward
15 Rukavisnikovs Nikolass Forward
17 Plevoks Gustavs Forward
19 Bekeris Bruno Forward
20 Griezitis Gustavs Defender
22 Gremze Edgars Ricards Forward
23 Stukans Karlis Forward
30 Zanders Marcis Goalkeeper
33 Bliska Patriks Forward
34 Berkolts Jekabs Forward
35 Trofimenko Roberts Forward
38 Klodzs Ralfs Forward
39 Melgailis Reinis Defender
41 Silins Sandijs Gabriels Goalkeeper
46 Ķurens-Repsa Kristers Forward
67 Araks Klavs Defender
69 Rutkovskis Ralfs Rudolfs Defender
71 Bitmanis Karlis Defender
73 Ronis Ernests Forward
77 Sillanpaa Miko Defender
90 Gize Andris Goalkeeper
Attenders
Juskevics Ainars Head Coach
Belasovs Aigars Assistant Coach
Raitums Artis Assistant Coach
Embrekts Mikus Trainer
Huncaks Marcis Physiotherapist
Lazdina Lilita Doctor
Potapovs Arsenijs Equipment Manager

Latvia Men Under 19

Next matches
Previous matches
28.08.2021 LAT MU19 - GER MU19 8 - 1
27.08.2021 LAT MU19 - CZE MU19 2 - 12
26.08.2021 FIN MU19 - LAT MU19 14 - 4
25.08.2021 SVK MU19 - LAT MU19 10 - 14
11.05.2019 LAT MU19 - SVK MU19 6 - 5
09.05.2019 SUI MU19 - LAT MU19 6 - 5
10.05.2019 FIN MU19 - LAT MU19 9 - 2
08.05.2019 LAT MU19 - NOR MU19 6 - 2
29.04.2018 LAT MU19 - CZE MU19 4 - 9
29.04.2018 SUI MU19 - LAT MU19 3 - 11
28.04.2018 SUI MU19 - LAT MU19 9 - 4
27.04.2018 LAT MU19 - CZE MU19 5 - 5
06.05.2017 DEN MU19 - LAT MU19 3 - 7
05.05.2017 LAT MU19 - POL MU19 13 - 10
04.05.2017 SUI MU19 - LAT MU19 6 - 5
03.05.2017 CZE MU19 - LAT MU19 11 - 5
06.11.2016 LAT MU19 - EST MU19 15 - 0
05.11.2016 LAT MU19 - EST MU19 7 - 2
11.09.2016 FIN MU19 - LAT MU19 13 - 3
24.04.2016 LAT MU19 - SVK MU19 5 - 5
23.04.2016 LAT MU19 - SVK MU19 5 - 2
22.04.2016 LAT MU19 - SVK MU19 4 - 5
02.05.2015 LAT MU19 - NOR MU19 5 - 3
01.05.2015 FIN MU19 - LAT MU19 10 - 1
30.04.2015 LAT MU19 - SVK MU19 6 - 6
29.04.2015 LAT MU19 - SUI MU19 5 - 11
08.02.2015 GER MU19 - LAT MU19 3 - 4
07.02.2015 LAT MU19 - DEN MU19 2 - 3
07.02.2015 SUI MU19 - LAT MU19 10 - 5
06.02.2015 NOR MU19 - LAT MU19 5 - 2
06.02.2015 POL MU19 - LAT MU19 6 - 3
11.05.2013 LAT MU19 - NOR MU19 4 - 9
10.05.2013 LAT MU19 - CZE MU19 1 - 9
09.05.2013 DEN MU19 - LAT MU19 6 - 6
08.05.2013 FIN MU19 - LAT MU19 11 - 1
26.04.2013 LAT MU19 - FIN MU19 1 - 14
04.02.2012 SUI MU19 - LAT MU19 7 - 2
03.02.2012 LAT MU19 - SUI MU19 0 - 7
06.05.2011 LAT MU19 - SVK MU19 7 - 4
05.05.2011 LAT MU19 - CZE MU19 4 - 12
04.05.2011 EST MU19 - LAT MU19 6 - 6
03.05.2011 SWE MU19 - LAT MU19 22 - 5
24.04.2011 NOR MU19 - LAT MU19 4 - 5
23.04.2011 LAT MU19 - NOR MU19 2 - 4
22.04.2011 LAT MU19 - FIN MU19 1 - 5
12.09.2010 EST MU19 - LAT MU19 3 - 3
11.09.2010 LAT MU19 - EST MU19 12 - 3
07.02.2010 POL MU19 - LAT MU19 4 - 11
06.02.2010 SUI MU19 - LAT MU19 4 - 5
05.02.2010 LAT MU19 - POL MU19 11 - 2
05.02.2010 LAT MU19 - SUI MU19 4 - 8
09.05.2009 LAT MU19 - NOR MU19 6 - 4
08.05.2009 DEN MU19 - LAT MU19 3 - 5
07.05.2009 LAT MU19 - SUI MU19 2 - 5
06.05.2009 LAT MU19 - SWE MU19 1 - 17
26.04.2009 LAT MU19 - EST MU19 12 - 2
08.02.2009 POL MU19 - LAT MU19 2 - 9
07.02.2009 LAT MU19 - NOR MU19 5 - 4
07.02.2009 LAT MU19 - SUI MU19 4 - 3
06.02.2009 CZE MU19 - LAT MU19 7 - 1
06.02.2009 LAT MU19 - SVK MU19 7 - 2
14.09.2008 LAT MU19 - FIN MU19 4 - 10
13.09.2008 LAT MU19 - FIN MU19 2 - 13
12.09.2008 LAT MU19 - FIN MU19 4 - 4
10.11.2007 LAT MU19 - NOR MU19 9 - 4
09.11.2007 LAT MU19 - CZE MU19 6 - 8
08.11.2007 SVK MU19 - LAT MU19 4 - 13
07.11.2007 SWE MU19 - LAT MU19 8 - 2
09.09.2007 LAT MU19 - FIN MU19 5 - 11
29.04.2007 FIN MU19 - LAT MU19 5 - 2
28.04.2007 CZE MU19 - LAT MU19 12 - 2
27.04.2007 SUI MU19 - LAT MU19 7 - 1
11.02.2007 NOR MU19 - LAT MU19 6 - 5
10.02.2007 NOR MU19 - LAT MU19 5 - 3
09.09.2006 LAT MU19 - FIN MU19 2 - 12
30.10.2005 LAT MU19 - SUI MU19 3 - 8
29.10.2005 FIN MU19 - LAT MU19 11 - 0
28.10.2005 LAT MU19 - CZE MU19 4 - 3
27.10.2005 SWE MU19 - LAT MU19 8 - 2
26.10.2005 DEN MU19 - LAT MU19 2 - 3
24.04.2005 FIN MU19 - LAT MU19 11 - 5
23.04.2005 LAT MU19 - SUI MU19 4 - 9
22.04.2005 LAT MU19 - CZE MU19 4 - 3
13.02.2005 LAT MU19 - POL MU19 6 - 6
12.02.2005 LAT MU19 - POL MU19 8 - 3
09.01.2005 LAT MU19 - EST MU19 4 - 7
08.01.2005 LAT MU19 - EST MU19 5 - 2
08.11.2003 LAT MU19 - NOR MU19 3 - 4
07.11.2003 LAT MU19 - CZE MU19 2 - 5
06.11.2003 LAT MU19 - DEN MU19 4 - 4
05.11.2003 SWE MU19 - LAT MU19 13 - 0
11.11.2001 LAT MU19 - FIN MU19 1 - 7
10.11.2001 SUI MU19 - LAT MU19 9 - 3 ot.
09.11.2001 LAT MU19 - CZE MU19 4 - 3 ot.
08.11.2001 LAT MU19 - NOR MU19 5 - 4
07.11.2001 SWE MU19 - LAT MU19 8 - 1
06.11.2001 LAT MU19 - POL MU19 5 - 1
Short list