CLAIMS POLAND | Updated per 22.05.2003 | |||||
1 | Membership fee 2002 | 1300,00 | ||||
2 | Referee costs U19 2001 | 722,16 | ||||
3 | Participation fee EC 2002/2003 | 1000,00 | (GKU UNO, Poland) | |||
4 | Participation fee WFC 2003 | 2000,00 | ||||
5 | Participation fee U19 WFC 2003 | 2000,00 | ||||
6 | Participation fee WFC 2004 | 2000,00 | 31.03.2003 | |||
7 | Membership fee 2003 | 1830,00 | 30.04.2003 | |||
TOTAL 22.05.2003 | 10852,16 | |||||
PAY-OFF PLAN | ||||||
25.07.2003 | 3722,16 | 2, 3, 4 | ||||
31.08.2003 | 3300,00 | 1, 5 | ||||
31.12.2003 | 3830,00 | 6, 7 | ||||
10852,16 |