COSTS Congress 2002 Preliminary Diff.
Budget Outcome Per.budget Prel.Outcome Prel.Outcome
Cost Centre 2003 29.08.03 29.08.03 /Per.budget /Ann.budget
10 Central activities 10000 13088 6383 -6705 -3088
11 Office 217000 130717 144667 13950 86283 1
12 CB 32000 14294 21333 7039 17706
13 Congress 0 0 0 0 0
14 President's Meeting 2000 0 2000 2000 2000
15 External meetings 0 4880 0 -4880 -4880
40 RACC 16000 9820 10667 847 6180
WFC 8200 0 0 0 8200 2
U19 10000 0 0 0 10000 2
EuroCup 14000 0 0 0 14000 2
50 RC 19400 10761 12933 2172 8639
60 EDC 16300 3640 10867 7227 12660
70 MC 160000 48268 106667 58398 111732
80 MIC 16800 10043 11200 1157 6757
90 SAG 2700 0 1800 1800 2700
91 AC 2800 0 1867 1867 2800
92 DC 2800 0 1867 1867 2800
TOTAL CHF 530000 245511,22 332249,95 86739 284489
                       
INCOME
Account
3011 Transfers 21000 10200 14000 -3800 -10800
3012 Participation fees 108000 110000 108000 2000 2000
3013 Organizers fee 40000 9000 26667 -17667 -31000 3
3210 Membership fees 37000 37341 37000 341 341
3219 Fines 0 0 0 0 0
3250 Sponsors & advertisements 120000 58405 80000 -21595 -61595 4
3510 Sales 0 0 0 0 0
3860 Material approval income 210000 140524 140000 524 -69476
3899 Other incomes 1000 1430 667 763 430
8020 Interest 0 200 0 200 200
8080 Exchange rate gains 0 271 0 271 271
TOTAL CHF 537000 367371,30 406333,32 -38962 -169629
Estimated Result CHF 0 121860,08 74083,37 47777 121860
Notes: 1) Staff & office paid until August 31. 2) WFC, U19 WFC and EuroCup are included in the Committees.
3) Will probably be 19000 CHF. 4) Will probably be 58405 CHF.