COSTS Congress 2002 Preliminary Diff.
Budget Outcome Per.budget Prel.Outcome Prel.Outcome
Cost Centre 2003 30.04.03 30.04.03 /Per.budget /Ann.budget
10 Central activities 10000 2941 3333 392 7059
11 Office 217000 80545 72333 -8212 136455 1
12 CB 32000 5067 10667 5600 26933
13 Congress 0 0 0 0 0
14 President's Meeting 2000 0 0 0 2000
15 External meetings 0 3414 0 -3414 -3414
40 RACC 16000 251 5333 5082 15749
WFC 8200 0 0 0 8200 2
U19 10000 0 0 0 10000 2
EuroCup 14000 0 0 0 14000 2
50 RC 19400 5500 6467 967 13900
60 EDC 16300 3640 5433 1793 12660
70 MC 160000 38705 53333 14629 121295
80 MIC 16800 9151 5600 -3551 7649
90 SAG 2700 0 900 900 2700
91 AC 2800 0 933 933 2800
92 DC 2800 0 933 933 2800
TOTAL CHF 530000 149213,47 165266,63 16053 380787
               
INCOME
Account
3011 Transfers 21000 400 0 400 -20600
3012 Participation fees 108000 84000 84000 0 -24000
3013 Organizers fee 40000 4500 13333 -8833 -35500 3
3210 Membership fees 37000 37341 37000 341 341
3219 Fines 0 0 0 0 0
3250 Sponsors & advertisements 120000 35000 40000 -5000 -85000 4
3510 Sales 0 0 0 0 0
3860 Material approval income 210000 51601 70000 -18399 -158399
3899 Other incomes 1000 0 200 -200 -1000
8020 Interest 0 0 0 0 0
8080 Exchange rate gains 0 271 0 271 271
TOTAL CHF 537000 213112,99 244533,33 -31420 -323887
Estimated Result CHF 0 63899,52 79266,70 -15367 63900
Notes: 1) Salary Mark.Dir. paid until June 30. 2) WFC, U19 WFC and EuroCup are included in the Committees.
3) Will probably be 19000 CHF. 4) Will probably be 70000 CHF.