Enclosure 11

BUDGET 2005-2006
COSTS
Cost Centre 2005 2006
10 Central activities 46200 46200
11 Office 293000 1) 368000 2)
12 CB 36700 36700
13 Congress 0 2000
14 President's Meeting 2000 0
40 RACC 16000 16000
50 RC 21000 21000
60 EDC 16300 16300
70 Material 158000 158000
80 MIC 24200 24200
90 SAG 0 0
91 AC 2800 2800
92 DC 2800 2800
TOTAL CHF 619000 694000
1) Based on 3 full-time employees
2) Based on 4 full-time employees
INCOME
Account 2005 2006
3011 Transfers 30000 30000
3012 Participation fees 124000 148000
3013 Organizers fee 20000 54000
3210 Membership fees 66000 66000
3250 Sponsors & advertisements 178000 195000
3510 Sales 0 0
3860 Material approval income 200000 200000
3899 Other incomes 1000 1000
TOTAL CHF 619000 694000
Estimated Result CHF 0 0