Enclosure 7

INTERNATIONAL FLOORBALL FEDERATION
Statement of income 2003
INCOME Budget Diff.
Transfers   26800,00 21000,00 5800,00
Participation fees 110000,00 108000,00 2000,00
Membership fees 37341,00 37000,00 341,00
Organizers fees 19000,00 40000,00 -21000,00
Sponsors & Advertisements 58668,05 120000,00 -61331,95
Lic. revenues & royalties 205949,40 210000,00 -4050,60
Fines 0,00 0,00 0,00
Other        3780,21 1000,00 2780,21
Total income CHF 461538,66 537000,00 -75461,34
COSTS
Central activities 22173,54 42200,00 20026,46
Office        172399,75 217000,00 44600,25
Central Board 29125,36 32000,00 2874,64
Presidents' meetings 6169,06 2000,00 -4169,06
External meetings 4879,55 0,00 -4879,55
Rules & Competition Committee 15767,10 16000,00 232,90
Referee Committee 19139,56 19400,00 260,44
Education & Dev. Committee 3639,87 16300,00 12660,13
Marketing & Info. Committee 14145,64 16800,00 2654,36
Material* 147394,25 160000,00 12605,75
Appeal Committee 870,99 2800,00 1929,01
Disciplinary Committee 0,00 2800,00 2800,00
Senior Adviser's Group 0,00 2700,00 2700,00
Losses on claims 0,00 0,00 0,00
Other       0,00 0,00 0,00
Total costs CHF 435704,67 530000,00 94295,33
Profit/loss CHF 25833,99 7000,00 18833,99
* The outcome of the material approval system was:
Income 205949,40
Costs 140160,78
Profit 65788,62