INTERNATIONAL FLOORBALL FEDERATION

Budget 2003 & 2004

Decided by the IFF Congress 24.05 2002    
           
COSTS
Cost Centre

2003

2004

10 Central activities 10000 10000
11 Office 217000 233000
12 CB 32000 34000
13 Congress 0 2000
14 President's Meeting 2000 0
40 Rules & Competition Committee 16000 16000
World Championships 8200 8200
U19 World Championships 10000 14000
European Cup 14000 14000
50 Referee Committee 19400 21000
60 Education & Dev. Committee 16300 16300
70 Material 160000 160000
80 Marketing & Info. Committee 16800 24200
90 Senior Adviser's Group 2700 2700
91 Appeal Committee 2800 2800
92 Disciplinary Committee 2800 2800
TOTAL CHF 530000 561000
INCOME
Account 2003 2004
3011 Transfers 21000 21000
3012 Participation fees 108000 108000
3013 Organizers fee 40000 60000
3210 Membership fees 37000 37000
3250 Sponsors & advertisements 120000 140000
3510 Sales 0 0
3860 Material approval income 210000 210000
3899 Other incomes 1000 1000
TOTAL CHF 537000 577000
Estimated Result CHF 7000 16000